Sony UWP-D22 Camera-Mount Wireless Cardioid Handheld Microphone System
TheSony UWP-D22is a dependable camera-mount wireless handheld microphone system that delivers uncompromising audio quality while still being easy to use and fast to set up with no menu diving. It is made with simplicity in mind for DIY cameramen, videograp
$566.99
-
$145.00
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
TheSony UWP-D22is a dependable camera-mount wireless handheld microphone system that delivers uncompromising audio quality while still being easy to use and fast to set up with no menu diving. It is made with simplicity in mind for DIY cameramen, videographers, vloggers, and journalists working in the field without a crew. The system is packed with professional features including NFC Sync and Auto-Gain functions, which handle time-consuming frequency setup and mic-level adjustments for you, so you’re ready to shoot within seconds.
The UWP-D22 offers digital signal processing for pristine audio and analog UHF transmission with true-diversity reception for reliability, even under difficult shooting conditions. Rugged and lightweight, this system includes a handheld mic transmitter equipped with a cardioid capsule optimized for speech. The mic is ideal in situations when it’s not convenient to position a lavalier mic or you need to quickly move the mic between several people. The system also comes with a low-profile camera-mount receiver designed for enhanced mobility with compact camcorders and smaller DSLR/mirrorless cameras.
Sony shooters can take advantage of the SMAD-P5 digital MI Shoe adapter (available separately), which provides a direct, clean digital audio connection to select cameras equipped with adigitalMulti Interface Shoe. With the UWP-D22, you can focus on the other critical elements competing for your attention during a shoot and confidently record crisp, clear speech or dialog for projects ranging from documentaries to wedding videos, YouTube content, corporate spots, and hands-free interviews.
Key Specs
Wireless Technology | Analog UHF |
Included Transmitters | 1x Handheld |
Diversity | True Diversity |
Max Operating Range | 330′ / 100.6m (Typical) |
Receiver Type | Camera-Mount |
Microphone Type | Handheld Capsule |
Polar Pattern | Cardioid |
System
Wireless Technology | Analog UHF |
Number of RF Channel Frequencies | 654 |
Included Transmitters | 1x Handheld |
Diversity | True Diversity |
RF Frequency Band | 941 to 960 MHz |
RF Bandwidth | 18 MHz |
Frequency Step Size | 25 kHz |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 330′ / 100.6m (Typical) |
Max Transmitters per Band | 14 |
Built-In Recorder | No |
Timecode Support | No |
Mobile App Compatible | No |
Latency | 0.35 ms |
Modulation | FM |
Pilot Tone | 32 / 32.382 / 32.768 kHz |
Receiver
Receiver Type | Camera-Mount |
Mounting Options | Shoe-Mount (with Included Hardware) |
Antenna | 2x Fixed 1/4 Wave External (Top-Mount) |
Number of Audio Channels | 1 |
Built-In Microphone | No |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Female Unbalanced Output (Locking) 1x 1/8″ / 3.5 mm TRS Female Unbalanced Headphone Output |
Gain Range | -12 to +12 dB (3 dB Steps) |
Audio Output Level | -60 dBV |
Frequency Response | 23 Hz to 18 kHz |
Network I/O | No |
USB/Lightning Connectivity | 1x USB-C Female (Bus Power) |
USB Class-Compliant | No, USB Charging/Power Only |
Power Requirements | Battery, Bus Power (USB) |
Battery Type | 2x AA (Not Included) |
Approx. Battery Life | 6 Hours (Alkaline) |
DC Input Power | 3 VDC |
Display & Indicators | 1x OLED (AF Level, Battery Status, Channel, Frequency, Menu Navigation, Mute, Peak, RF Level) |
Housing | Metal |
Operating Temperature | 32 to 122F / 0 to 50C |
Storage Temperature | -4 to 131F / -20 to 55C |
Dimensions | 2.7 x 3.2 x 0.9″ / 68 x 82 x 23.8mm (without Antennas) |
Weight | 6.2oz / 175.8g (with Batteries) |
Transmitter
Transmitter Type | Handheld |
RF Output Power | 5 / 30 mW |
Built-In Microphone | No |
Audio I/O | No |
Muting | Off/On Switch |
Audio Input Level | -55 dBV (Mic Level) |
Auto-Level Control | Yes |
Gain Range | 0 to 21 dB (3 dB Steps) |
Frequency Response | 70 Hz to 18 kHz |
Sync Method | NFC |
Antenna | 1x 1/4 Wave Wire (Handheld) |
Power Requirements | Battery, Bus Power (USB) |
Battery Type | 2x AA (Not Included) |
Approx. Battery Life | 8 Hours (Alkaline) |
USB/Lightning I/O | 1x USB-C (Bus Power, Charging) |
Display & Indicators | 1x OLED (Audio Level, Battery Status, Peak, RF Output Power) |
Housing | Metal |
Operating Temperature | 32 to 122F / 0 to 50C |
Storage Temperature | -4 to 131F / -20 to 55C |
Dimensions | 1.9 x 10.2″ / 48 x 258mm |
Weight | 9oz / 255g (without Batteries) |
Microphone
Microphone Type | Handheld Capsule |
Sound Field | Mono |
Capsule | Dynamic |
Polar Pattern | Cardioid |
Frequency Range | 70 Hz to 18 kHz |
Maximum SPL | 151 dB SPL |
Packaging Info
Package Weight | 2.17 lb |
Box Dimensions (LxWxH) | 12.1 x 10.9 x 2.8″ |
What’s in the Box:
- Sony UWP-D22 Camera-Mount Wireless Cardioid Handheld Microphone System
- URX-P40 Camera-Mount Receiver
- UTX-M40 Handheld Wireless Microphone with Cardioid Capsule
- Mic Holder
- Belt Clip
- Sony SMAD-P4 Shoemount Adapter for URX-P40 Receiver
- 3.5mm to 3.5mm Output Cable
- 3.5mm to XLR-M Output Cable
- Limited 1-Year Manufacturer Warranty
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.