Panasonic Lumix S5 IIX Mirrorless Camera with 20-60mm Lens
Key Features24.2MP Full-Frame CMOS Sensor6K30p 4:2:0 10-Bit Video RecordingC4K/4K60p 4:2:2 10-Bit Unlimited3.68m-Dot 0.78x-Magnification OLED LVFOverviewThisPanasonic Lumix S5 IIX Mirrorless Camera with 20-60mm Lens pairs the full-frame advanced camera bod
$2,213.99
-
$148.00
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Key Features
- 24.2MP Full-Frame CMOS Sensor
- 6K30p 4:2:0 10-Bit Video Recording
- C4K/4K60p 4:2:2 10-Bit Unlimited
- 3.68m-Dot 0.78x-Magnification OLED LVF
Overview
ThisPanasonic Lumix S5 IIX Mirrorless Camera with 20-60mm Lens pairs the full-frame advanced camera body with a versatile Lumix S 20-60mm f/3.5-5.6 zoom lens.
Key Specs
Lens Mount | L-Mount |
Sensor Resolution | Actual: 25.28 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Photo/Video 100 to 51,200 (Extended: 50 to 204,800) |
Continuous Shooting | Mechanical Shutter Up to 9 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Electronic Shutter Up to 30 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) |
Internal Recording Modes | H.264/H.265/MOV/MP4/ProRes 4:2:2/4:2:0 8/10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/25/29.97 fps [200 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [150 to 200 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [150 to 200 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/100 fps [20 to 454 Mb/s] |
External Recording Modes | 10-Bit via USB 5776 x 3056 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97 fps 1920 x 1080 at 24.00/25/50 fps 12-Bit via HDMI 5888 x 3312 at 23.98/25/29.97 fps |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8″ / 3.5 mm TRRS Headphone/Mic Microphone Input 1x 1/8″ / 3.5 mm TRRS Headphone/Mic Headphone Output |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C Data Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
Display Type | Free-Angle Tilting Touchscreen LCD |
Battery Type | 1x Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 370 Shots) |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.