Shutrina: Photography & Creative Gear 50% OFF EVERYTHING! HURRY & SHOP NOW!
Panasonic Lumix S1 II Mirrorless Camera Sale!

Panasonic Lumix S1 II Mirrorless Camera

Review

Key Features24.1MP Partially Stacked CMOS Sensor5.1K 60p Open Gate RecordingHigh-Resolution Mode for 96MP Images8.0-Stop 5-Axis I.S. TechnologyAFC Burst Shooting up to 70 fps3" TFT LCD with Static Touch ControlCFx Type B & SD/HC/XC Memory Card Slots5 GHz W

  • $3,455.99

  • $149.00

  • 100% Happiness Backed or Your Money Back
  • Spend 30, Ship Free
  • Love It or Return It Within 60 Days

Quantity :

SKU: WTKE12207204469

Categories: ,

Details

Key Features

  • 24.1MP Partially Stacked CMOS Sensor
  • 5.1K 60p Open Gate Recording
  • High-Resolution Mode for 96MP Images
  • 8.0-Stop 5-Axis I.S. Technology
  • AFC Burst Shooting up to 70 fps
  • 3″ TFT LCD with Static Touch Control
  • CFx Type B & SD/HC/XC Memory Card Slots
  • 5 GHz Wi-Fi and Bluetooth

Overview

Designed for creators who demand exceptional quality in both stills and video, the Panasonic Lumix S1 II Mirrorless Cameradelivers flagship-level performance in a flexible, full-frame body. Featuring a newly developed 24.1MP partially stacked CMOS sensor, high-speed readout, advanced AI autofocus, and a rich set of pro video tools, the S1 II bridges the gap between professional photo capture and cinematic production. Whether you’re in studio, on location, or shooting handheld, this hybrid camera is built to adapt, inspire, and deliver.

Key Specs

Lens Mount L-Mount
Sensor Resolution Actual: 26.8 Megapixel
Effective: 24.1 Megapixel
Image Sensor 35.8 x 23.8 mm (Full-Frame) CMOS
Image Stabilization Sensor-Shift, 5-Axis
ISO/Gain Sensitivity Dual Base: 100 / 800*
Native: 100 to 51,200 (50 to 204,800 Extended)
*Base ISO Is Dependent on Selected Color Space
Internal Recording ProRes RAW/ProRes RAW HQ
4800 x 3600 at 23.98/24.00/25/29.97 fps [1.9 Gb/s]
5760 x 3040 at 23.98/24.00/25/29.97 fps [4.2 Gb/s]
3328 x 2496 at 23.98/24.00/29.97/59.94 fps [1.8 Gb/s]
4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [1.9 Gb/s]
3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps
4096 x 1728 at 23.98/24.00/25/29.97/50/59.94 fps [4.2 Gb/s]
1920 x 1080 at 23.98/24.00/29.97/50/59.94/100/120 fps
H.264 ALL-Intra/H.264 Long GOP 4:2:2 10-Bit
3328 x 2496 at 23.98/29.97/47.95/59.94 fps [800 Mb/s]
4096 x 2160 at 23.98/29.97/47.95/59.94 fps [800 Mb/s]
3840 x 2160 at 23.98/29.97/47.95/59.94 fps [800 Mb/s]
4096 x 1728 at 23.98/29.97/47.95/59.94 fps [800 Mb/s]
1920 x 1080 at 23.98/29.97/47.95/59.94/120/240 fps [800 Mb/s]
H.265 Long GOP 4:2:0 8/10-Bit
5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s]
4800 x 3600 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [300 Mb/s]
5088 x 3392 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [300 Mb/s]
5888 x 3312 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [300 Mb/s]
5760 x 3040 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [300 Mb/s]
5952 x 2512 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [300 Mb/s]
3328 x 2496 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/120 fps
DCI 4K (4096 x 2160) at 23.98/25/29.97/47.95/50/59.94/96/120 fps [300 Mb/s]
3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/120 fps [300 Mb/s]
4096 x 1728 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/96/100/120 fps [300 Mb/s]
1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/59.94/100/120/200/240 fps [800 Mb/s]
Show Less
Video Output 4:2:0 10-Bit via HDMI
4096 x 2160 at 120 fps
1920 x 1080 at 59.94 fps
Media/Memory Card Slot Slot 1: CFexpress Type B
Slot 2: SD/SDHC/SDXC
Video I/O 1x HDMI Output
Audio I/O 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output
1x 1/8″ / 3.5 mm TRS Stereo Microphone Input
Power I/O 1x USB-C Input
Other I/O 1x USB-C Data Output (Shared with Power Input)
Wireless 5 GHz Wi-Fi 5 (802.11ac)
Display Type Free-Angle Tilting Touchscreen LCD
Battery 1x Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included)

What’s in the Box:

  • Panasonic Lumix S1 II Mirrorless Camera
  • Hot Shoe Cover
  • Battery Pack
  • Battery Charger
  • Shoulder Strap
  • Body Cap
  • Battery Grip Connector Cover
  • Limited 1-Year Store Warranty

Reviews

There are no reviews yet.

Be the first to review “Panasonic Lumix S1 II Mirrorless Camera”

Your email address will not be published. Required fields are marked *