Panasonic Lumix G9 II Mirrorless Camera
Key Features25.2MP Live MOS Micro Four Thirds SensorC4K/4K 60p 4:2:2 10-Bit Video Recording100MP Handheld High-Res Mode5-Axis Sensor Stabilization; Dual I.S. 2OverviewFeaturing a powerful new sensor and updated processing engine, the Panasonic Lumix G9 II
$1,916.99
-
$149.00
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Key Features
- 25.2MP Live MOS Micro Four Thirds Sensor
- C4K/4K 60p 4:2:2 10-Bit Video Recording
- 100MP Handheld High-Res Mode
- 5-Axis Sensor Stabilization; Dual I.S. 2
Overview
Featuring a powerful new sensor and updated processing engine, the Panasonic Lumix G9 II Mirrorless Camera is designed for content creators needing strong stills performance and sophisticated video options. Providing outstanding image quality with rich tonal gradations and excellent color reproduction, this updated camera is equipped with a host of new features to bring your vision to life. The first G-series Lumix camera to offer Phase Hybrid AF for fast and precise autofocusing performance, the G9 II utilizes new AI-powered recognition technology for real-time auto-focus recognition that now recognizes cars, motorcycles, and animal eyes for improved precision in subject recognition. The camera also boasts 75 fps burst shooting with a pre-burst shooting function, which allows you to go back in time up to 1.5 seconds, so you can capture the perfect moment.
Key Specs
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 26.52 Megapixel Effective: 25.21 Megapixel |
Image Sensor | 17.3 x 13 mm (Four Thirds) MOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Photo 100 to 25,600 (Extended: 50 to 25,600) Video 100 to 12,800 (Extended: 50 to 12,800) |
Continuous Shooting | Mechanical Shutter Up to 14 fps at 25.2 MP for up to 170 Frames (Raw) / 200 Frames (JPEG) Electronic Shutter Up to 75 fps at 25.2 MP for up to 200 Frames (Raw) / 200 Frames (JPEG) |
Internal Recording Modes | H.264 ALL-Intra/H.265 Long GOP 4:2:2/4:2:0 8/10-Bit 5760 x 4320 at 23.98/24.00/25/29.97 fps [200 Mb/s] 4352 x 3264 at 47.95/48.00/50/59.94 fps [300 Mb/s] 5728 x 3024 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [200 to 300 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120 fps [150 to 600 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120 fps [72 to 600 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120/200/240/300 fps [20 to 400 Mb/s] ProRes 422/ProRes 422 HQ 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [121 to 454 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via USB 5728 x 3024 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/200/240 fps |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input on Camera Body 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output on Camera Body |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data/Video Output (Shared with Power Input) 1x 2.5 mm Sub-Mini (Camera Interface) Control Input (Shared with Remote Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
Display Type | Articulating Touchscreen LCD |
Battery Type | 1x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 370 Shots) |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.