Hollyland LARK M2 DUO 2-Person Wireless Microphone System with Lightning Connector
Hollyland LARK M2 DUO 2-Person Wireless Microphone System with Lightning ConnectorRecord up to two people in mobile journalism or content creation applications using this shine charcoal, 2.4 GHzLARK M2 DUO Wireless Microphone System with Lightning Connecto
$164.00
-
$82.00
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Hollyland LARK M2 DUO 2-Person Wireless Microphone System with Lightning Connector
Record up to two people in mobile journalism or content creation applications using this shine charcoal, 2.4 GHzLARK M2 DUO Wireless Microphone System with Lightning ConnectorfromHollyland. The system includes two transmitters with built-in omnidirectional microphones and dual-interface mesh, a plug-in Lightning receiver, and a charging case. Magnetic back clips and silicone necklace cases make attaching your transmitters to your talent a breeze.
Features
- For Mobile Journalism, Content Creation
- 2 x Transmitters with Built-In Omni Mics
- Lightning Plug-In Receiver
- Clip-On, Compact Form Factor
- Up to 1000 Transmission Distance
- 48 kHz 24-Bit Hi-Fi Sound
- Environmental Noise Cancellation
- LED Indicators, Built-In Batteries
- iOS/Android App Control
- Included Charging Case
specifications
Wireless Technology | Analog/Digital Hybrid |
Included Transmitters | 2x Clip-On with Microphone |
Diversity | Non-Diversity |
Max Operating Range | 1000 / 304.8m |
Receiver Type | Plug-In (Lightning) |
Microphone Type | Built-In (Transmitter) |
Polar Pattern | Omnidirectional |
System
Wireless Technology | Analog/Digital Hybrid |
Included Transmitters | 2x Clip-On with Microphone |
Diversity | Non-Diversity |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 1000 / 304.8m |
Max Transmitters per Band | 2 |
Built-In Recorder | No |
Timecode Support | No |
Mobile App Compatible | Yes: Android & iOS App Name: LarkSound |
Sample Rate/Resolution | 48 kHz / 24-Bit |
Modulation | GFSK |
SNR | >70 dB |
Receiver
Receiver Type | Plug-In (Lightning) |
Mounting Options | Plug-In (with Included Hardware) |
Antenna | Internal |
Number of Audio Channels | 2 |
Audio I/O | No |
Frequency Response | 20 Hz to 20 kHz |
Network I/O | No |
USB/Lightning Connectivity | Lightning Male USB-C Female |
USB Class-Compliant | Yes |
Power Requirements | Bus Power (Lightning) |
Display & Indicators | LED |
Operating Temperature | 14 to 113F / -10 to 45C |
Dimensions | 1.6 x 0.6 x 0.4 / 40 x 16.5 x 9mm |
Weight | 0.3oz / 9g |
Transmitter
Transmitter Type | Clip-On with Microphone |
Audio I/O | No |
Pad | No |
Muting | Off/On Switch |
Auto-Level Control | Yes |
Recorder Sample Rates | 48 kHz |
Recorder Bit Depths | 24-Bit |
Signal Processing | No |
Frequency Response | 20 Hz to 20 kHz |
Sync Method | 2.4 GHz QPSK |
Antenna | Internal |
Power Requirements | Battery |
Battery Type | 1x Built-In Rechargeable |
Internal Battery Capacity | 90 mAh |
Battery Charging Time | 1.5 Hours |
Approx. Battery Life | 10 Hours |
USB/Lightning I/O | No |
Display & Indicators | LED |
Operating Temperature | 14 to 113F / -10 to 45C |
Dimensions | 1 x 0.4 / 26 x 9.9mm |
Weight | 0.3oz / 9g |
Microphone
Microphone Type | Built-In (Transmitter) |
Color | Black |
Sound Field | Mono |
Polar Pattern | Omnidirectional |
Frequency Range | 20 Hz to 20 kHz |
SNR | 70 dB |
Maximum SPL | 115 dB SPL |
Sensitivity | -37 dBV/Pa at 1 kHz |
Charging Case
Additional Runtime with Charging Case | 40 Hours |
Recharge Time | 1.5 Hours |
Battery Chemistry | Lithium-Ion |
Capacity | 750 mAh |
Charging Interface | USB-C |
Dimensions | 3 x 2 x 1.4 / 75.8 x 49.8 x 35mm |
Weight | 2.3oz / 65.6g |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.