Blackmagic Design Pocket Cinema Camera 6K G2
Key FeaturesSuper 35 HDR Sensor, Gen 5 Color ScienceCanon Active EF Mount, Mini XLR Inputs5" Tilting LCD TouchscreenDoes Not Have Internal ND FiltersRecord 6K 6144 x 3456 up to 50 fpsRecord up to 120 fps Windowed 2.8K/1080pCFast 2.0 & SD/UHS-II Card SlotsD
$2,159.99
-
$149.00
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Key Features
- Super 35 HDR Sensor, Gen 5 Color Science
- Canon Active EF Mount, Mini XLR Inputs
- 5″ Tilting LCD Touchscreen
- Does Not Have Internal ND Filters
- Record 6K 6144 x 3456 up to 50 fps
- Record up to 120 fps Windowed 2.8K/1080p
- CFast 2.0 & SD/UHS-II Card Slots
- Dual Native 400 & 3200 ISO
- Supports Optional Pro EVF
- Supports Optional Pro Battery Grip
Overview
The Blackmagic DesignPocket Cinema Camera 6K G2is the latest compact Super35 camera to join theBlackmagic Designseries. This cine-style camera features the same 6K S35 sensor, recording features, dynamic range, interface ports, and controls as the 6K Pro, but pares a few features to create a more affordable form. Features inherited from the 6K Pro include a 5″ tilting touchscreen LCD, Pro EVF, and battery grip options, dual mini-XLR audio inputs, an NP-F570 L-series battery slot, and the updated Gen 5 color science. By eliminating the internal ND filters and reducing the LCD brightness compared to the 6K Pro model, Blackmagic now enables users to choose between two near identical 6K models that best suits their priorities.
Key Specs
Lens Mount | Canon EF |
Sensor Resolution | Effective: 21.2 Megapixel (6144 x 3456) |
Image Sensor | 23.1 x 12.99 mm (Super35) CMOS |
ISO Sensitivity Range | 100 to 25,600 |
Internal Recording Modes | ProRes 422/ProRes 422 HQ/ProRes 422 Proxy/ProRes 422LT DCI 4K (4096 x 2160) up to 60.00 fps UHD 4K (3840 x 2160) up to 60.00 fps 1920 x 1080p up to 120 fps Raw 6144 x 3456 at 23.98/24.00/25/29.97/50 fps [49 to 483 Mb/s] 6144 x 2560 at 23.98/24.00/25/29.97/50/59.94 fps [37 to 359 Mb/s] 5744 x 3024 at 23.98/24.00/25/29.97/50/59.94 fps [40 to 395 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97 fps [28 to 163 Mb/s] 3728 x 3104 at 23.98/24.00/25/29.97 fps [36 to 265 Mb/s] 2868 x 1512 at 23.98/24.00/25/29.97 fps [14 to 101 Mb/s]ShowLess |
External Recording Modes | 4:2:2 10-Bit via HDMI 1920 x 1080 up to 60.00 fps Raw via USB 6144 x 3456 at 23.98/24.00/25/29.97/50 fps 6144 x 2560 at 23.98/24.00/25/29.97/50/59.94 fps 5744 x 3024 at 23.98/24.00/25/29.97/50/59.94 fpsShowLess |
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: CFast |
Video I/O | 1x HDMI (Unspecified Signal) Output |
Mobile App Compatible | Yes: iOS Only App Name: BlackMagic Camera Control Functionality: Adjust Settings, Remote Control |
Battery Type | Sony L-Series |
Imaging
Lens Mount | Canon EF |
Lens Communication | Yes, with Autofocus Support |
Sensor Resolution | Effective: 21.2 Megapixel (6144 x 3456) |
Image Sensor | 23.1 x 12.99 mm (Super35) CMOS |
Image Stabilization | No |
Built-In ND Filter | No |
Internal Filter Holder | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Rolling Shutter |
Shutter Type | Electronic Rolling Shutter |
ISO Sensitivity Range | 100 to 25,600 |
Shutter Angle | 5 to 360 |
Advertised Dynamic Range | 13 Stops |
Video Capture
Internal Recording Modes | ProRes 422/ProRes 422 HQ/ProRes 422 Proxy/ProRes 422LT DCI 4K (4096 x 2160) up to 60.00 fps UHD 4K (3840 x 2160) up to 60.00 fps 1920 x 1080p up to 120 fps Raw 6144 x 3456 at 23.98/24.00/25/29.97/50 fps [49 to 483 Mb/s] 6144 x 2560 at 23.98/24.00/25/29.97/50/59.94 fps [37 to 359 Mb/s] 5744 x 3024 at 23.98/24.00/25/29.97/50/59.94 fps [40 to 395 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97 fps [28 to 163 Mb/s] 3728 x 3104 at 23.98/24.00/25/29.97 fps [36 to 265 Mb/s] 2868 x 1512 at 23.98/24.00/25/29.97 fps [14 to 101 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI 1920 x 1080 up to 60.00 fps Raw via USB 6144 x 3456 at 23.98/24.00/25/29.97/50 fps 6144 x 2560 at 23.98/24.00/25/29.97/50/59.94 fps 5744 x 3024 at 23.98/24.00/25/29.97/50/59.94 fps |
Sensor Crop While Recording | 6K (6144 x 2560) in 2.4:1 When Recording in Raw 5744 x 3024 When Recording in Raw 4K (4096 x 2160) When Recording in Raw 3728 x 3104 When Recording in Raw 2868 x 1512 When Recording in Raw |
Fast-/Slow-Motion Support | Yes |
Built-In Microphone | Stereo |
IP Streaming | No |
Interface
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: CFast |
Video I/O | 1x HDMI (Unspecified Signal) Output |
Audio I/O | 2x Mini XLR Mic/Line (+48 V Phantom Power) Input 1x 1/8″ / 3.5 mm TRS Stereo Mic/Line Input 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1x Weipu SF610/S2 (12 to 20VDC) Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Control/Video Output 1x 1/8″ / 3.5 mm (Timecode) Input (Shared with Mic/Line Input) |
Wireless | Bluetooth Control |
Mobile App Compatible | Yes: iOS Only App Name: BlackMagic Camera Control Functionality: Adjust Settings, Remote Control |
Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
Type | Optional, Not Included |
Focus
Focus Type | Auto and Manual Focus |
Environmental
Operating Temperature | 32 to 104F / 0 to 40C |
Storage Temperature | -4 to 113F / -20 to 45C |
Operating Humidity | 0 to 90% |
General
Battery Type | Sony L-Series |
Shoe Mount | No |
Tripod Mounting Thread | 2x 1/4″-20 Female |
Accessory Mounting Thread | 1x 1/4″-20 |
Material of Construction | Carbon Fiber, Polycarbonate |
Dimensions (W x H x D) | 7.08 x 4.84 x 4.41″ / 17.98 x 12.29 x 11.2cm |
Weight | 2.65lb / 1.20kg |
Packaging Info
Package Weight | 4.345 lb |
Box Dimensions (LxWxH) | 10 x 6.9 x 6.9″ |
What’s in the Box:
- Blackmagic Design Pocket Cinema Camera 6K G2
- Lens Port Cap
- Camera Strap
- Locking Power Supply with International Adapters (30W)
- L-Series NP-F570 Battery
- L-Series Battery Charger
- DaVinci Resolve Studio Activation Key
- Limited 1-Year Manufacturer Warranty
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.