Sale! Insta360 X4 360 Action Camera with Free 114cm Selfie Stick
Insta360 X4 360 Action CameraTo celebrate our 43rd birthday.Receive a free 114cm Selfie stick (worth R899) while stocks last or until the 23rd of August with the purchase of any Insta360 action or 360 deg camera.Building on the tremendous success of its pr
$635.99
-
$150.00
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Insta360 X4 360 Action Camera
To celebrate our 43rd birthday.
Receive a free 114cm Selfie stick (worth R899) while stocks last or until the 23rd of August with the purchase of any Insta360 action or 360 deg camera.
Building on the tremendous success of its predecessor, the Insta360 X4 comes out guns blazing with 8K 360 recording resolution, AI editing, and a slew of software upgrades. With FlowState Stabilization, 360 Horizon Lock, and waterproofing to 33ft, it’s ready for any adventure. Creative features like Bullet Time and Starlapse, along with AI editing tools, make capturing and sharing your experiences easier than ever.
Note: The Insta360 X4 camera comes with a pair of Standard Lens Guards and a Thermo Grip Cover in the box, so there is no need to purchase a set of Standard Lens Guards or Thermo Grip Cover on the side.
Specifications
| Photo & Video | Sensor Size | 1/2” |
| Aperture | F1.9 | |
| 35mm Equivalent Focal Length | 6.7mm | |
| Video Resolution | 360 8K: 7680×3840@30/25/24fps 5.7K: 5760×2880@60/50/30/25/24fps 4K: 3840×1920@100/60/50/30/25/24fps Single lens mode: Me Mode (default fov): Me Mode (fov+): |
|
| Photo Resolution | 72MP (11904×5952) 18MP (5888×2944) |
|
| Video Format | Single-Lens Mode: MP4 360: INSV |
|
| Photo Format | JPGstiching within the camera INSP (can be exported via mobile app or desktop Studio) Pureshot (PureShot photos must be edited on desktop) Pureshot+RAW (PureShot photos must be edited on desktop) |
|
| Video Modes | Standard, Active HDR, Timelapse, TimeShift, Bullet Time, Loop Recording, Pre-recording | |
| Photo Modes | Standard, HDR Photo, Interval, Starlapse, Burst | |
| Color Profiles | Vivid, Standard, LOG | |
| Video Coding | H.264H.265 | |
| Max Video Bitrate | 200Mbps | |
| Exposure Value | 4EV | |
| ISO Range | 100-6400 | |
| Shutter Speed | Photo: 1/8000 – 120s Video: 1/8000 – to the limit of frames per second |
|
| White Balance | 2000K-10000K | |
| Audio Modes | Auto Wind Reduction Stereo Active Wind Reduction Direction Focus |
|
| Audio Format | 48 kHz, 16bits, AAC | |
| Hardware | Weight | 203g |
| Dimensions (W x H x D) | 46×123.6×37.6mm | |
| MicroSD Card | UHS-I V30 speed class, exFAT format SD cards with a max storage of 1TB are recommended. | |
| Mics | 4 | |
| Battery Capacity | 2290mAh | |
| Charging Time | 55 minutes 9V 2A (charge to 80% in 38 minutes) | |
| Run Time | 135 min *Tested in lab environment under 5.7K@30fps mode 71 min *Tested in lab environment under 8K@30fps mode |
|
| Operating Temperature | -4F to 104F (-20 to 40) | |
| Waterproof | Without Dive Case: 10mfor underwater shooting, it is recommended to use a dive case, which supports waterproofing up to a depth of 50 meters. | |
| Bluetooth | BLE 5.2 | |
| Wi-Fi | 2.4GHz, 5GHz 802.11a/b/g/n/ac |
|
| USB | Type-C * Note: This version only supports wired connection to Android devices (via Micro-USB or Type-C). It does not support wired connection to iOS devices. Full wireless support is available for both iOS and Android. |
|
| Gyroscope | 6-axis gyroscope | |
| Color | Black | |
| Compatible Devices | Mobile Phones | Android System version: Android version 10.0 or above or HarmonyOS2.0.0 or above Chip configuration: Kirin 990 and above chips Snapdragon 855 and above chips Exynos2200 and above chips Applicable models: Including Huawei Mate30, P40 and above models Including Samsung S10, Xiaomi 9 and above models Including Samsung S22, Samsung S22ultra and above models iOS System version: iOS version 12.0 or above Chip configuration: compatible chip A12 or above Applicable models: including iPhoneXS, iPhoneXSMax, iPhone11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone12 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 15, iPhone 15 Plus, iPhone15 Pro, iPhone 15 Pro Max, iPad Air(2020), iPad Pro and above models |
| Bluetooth Devices | Motorcycle Bluetooth Headsets: SENA: 50S, ST1, 10S, 5R Cardo: SPIRIT, EDGE, 4X, 2X Airide: G7+ ASMAX: F1 Lexinmoto: G4 Vimoto: V9S+ Mobile Phone Bluetooth Headsets: |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.

Reviews
There are no reviews yet.