FUJIFILM X-M5 Mirrorless Camera with XC 15-45mm f/3.5-5.6 Lens (Black)
Key Features26.1MP APS-C X-Trans 4 CMOS SensorX-Processor 5 Image Processor6.2K/29.97 fps Video, 10-Bit Internal425-Point AF, AI-Based Subject DetectionUp to 30 fps JPEG Shooting w/ 1.25x Crop20 Film Simulation RecipesCreator-Friendly Video Modes3.0" 1.04m
$1,039.00
-
$147.00
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Key Features
- 26.1MP APS-C X-Trans 4 CMOS Sensor
- X-Processor 5 Image Processor
- 6.2K/29.97 fps Video, 10-Bit Internal
- 425-Point AF, AI-Based Subject Detection
- Up to 30 fps JPEG Shooting w/ 1.25x Crop
- 20 Film Simulation Recipes
- Creator-Friendly Video Modes
- 3.0″ 1.04m-Dot Tilting Touchscreen LCD
- SD/SDHC/SDXC Card Slot
- Wi-Fi and Bluetooth Wireless Connections
Overview
For ambitious creators eager to ditch the smartphone and elevate their content, the black Fujifilm X-M5 Mirrorless Camera, whose slight footprint is complemented by a powerful, APS-C X-Trans 4 CMOS sensor, an audio and video-friendly interface, and an interchangeable lens mount accepting the entirety of FUJIFILM’s X-mount lens family. Throw in 20 of their acclaimed film simulation recipes, their latest in AI-driven subject detection autofocus, and the company’s timeless, retro-inspired design, and the X-M5 is poised to transform the way you create.
Key Specs
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) |
Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
Image Stabilization | Digital (Video Only) |
ISO Sensitivity Range | Photo 160 to 12,800 (Extended: 80 to 51,200) Video 125 to 12,800 (Extended: 25,600)ShowMore |
Internal Recording Modes | AVC-LongG/H.264 Long GOP/H.265 Long GOP 6240 x 4160 at 23.98/24.00/25/29.97 fps [8 to 200 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [8 to 200 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [8 to 200 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [8 to 200 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [8 to 200 Mb/s]ShowMore |
External Recording Modes | 4:2:2 10-Bit via HDMI HD (1920 x 1080) at 100/120 fps Raw 12-Bit via HDMI 6240 x 4160 at 23.98/24.00/25/29.97 fpsShowMore |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
Power I/O | No |
Other I/O | 1x USB-C Data Input |
Wireless | Wi-Fi (802.11b/g), Wi-Fi 4 (802.11n) Bluetooth 4.2 |
Display Type | 3-Way Tilting Touchscreen LCD |
Battery Type | 1x Rechargeable Lithium-Ion |
Imaging
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) |
Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x |
Image Stabilization | Digital (Video Only) |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 900 Seconds in Shutter Priority Mode 1/4000 to 900 Seconds in Manual Mode Electronic Shutter 1/32000 to 30 Seconds in Program Mode 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 900 Seconds in Shutter Priority Mode 1/32000 to 900 Seconds in Manual Mode Electronic Front Curtain Shutter 1/4000 to 30 Seconds 1/4000 to 30 Seconds 1/4000 to 900 Seconds 1/4000 to 900 Seconds Up to 60 Minutes |
Bulb/Time Mode | Bulb Mode (Up to 60 Minutes) |
ISO Sensitivity Range | Photo 160 to 12,800 (Extended: 80 to 51,200) Video 125 to 12,800 (Extended: 25,600) |
Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | 2500 to 10,000K Presets:Auto, Color Temperature, Custom, Daylight, Fluorescent, Incandescent, Shade, Underwater |
Continuous Shooting | Up to 20 fps at Maximum Resolution for up to23 Frames (Raw)/127 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/3/5/10-Second Delay |
Still Image Capture
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | HEIF, JPEG, Raw, TIFF |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | AVC-LongG/H.264 Long GOP/H.265 Long GOP 6240 x 4160 at 23.98/24.00/25/29.97 fps [8 to 200 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [8 to 200 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [8 to 200 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [8 to 200 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [8 to 200 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI HD (1920 x 1080) at 100/120 fps Raw 12-Bit via HDMI 6240 x 4160 at 23.98/24.00/25/29.97 fps |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log 2 |
Recording Limit | Up to 50 Minutes in 4K Up to 45 Minutes in 1080p HFR |
IP Streaming | No |
Built-In Microphone | Stereo |
Audio Recording | 24-Bit 48 kHz LPCM Audio AAC Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
Power I/O | No |
Other I/O | 1x USB-C Data Input |
Wireless | Wi-Fi (802.11b/g), Wi-Fi 4 (802.11n) Bluetooth 4.2 |
Mobile App Compatible | Yes: Android & iOS |
Global Positioning (GPS, GLONASS, etc.) |
Flash
Built-In Flash/Light | No |
Maximum Sync Speed | 1/180 Second |
Dedicated Flash System | TTL |
External Flash Connection | Shoe Mount |
General
Battery Type | 1x Rechargeable Lithium-Ion |
Shoe Mount | 1x Hot Shoe |
Tripod Mounting Thread | 1/4″-20 Female |
Operating Conditions | 32 to 104F / 0 to 40Cat 10 to 80% Humidity |
Dimensions (W x H x D) | 4.4 x 2.6 x 1.5″ / 111.9 x 66.6 x 38mm |
Weight | 12.5oz / 355g (Body Only) |
What’s in the Box:
- FUJIFILM X-M5 Mirrorless Camera (Black)
- Fujifilm XC 15-45mm F3.5-5.6 Lens
- FUJIFILM NP-W126S Li-Ion Battery Pack
- Shoulder Strap
- Body Cap
- Cooling Fan Connector Cover
- One Year Manufacturer Warranty
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.