Sony UWP-D26 Camera-Mount Wireless Combo Microphone Syste
TheSony UWP-D26is a dependable camera-mount wireless combo microphone system that delivers uncompromising audio quality, while still being easy to use and fast to set up with no menu diving. It is made with simplicity in mind for DIY cameramen, videographe
$728.99
-
$146.00
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
TheSony UWP-D26is a dependable camera-mount wireless combo microphone system that delivers uncompromising audio quality, while still being easy to use and fast to set up with no menu diving. It is made with simplicity in mind for DIY cameramen, videographers, vloggers, and journalists working in the field without a crew. The system is packed with professional features including NFC Sync and Auto-Gain functions, which handle time-consuming frequency setup and mic-level adjustments for you, so you’re ready to shoot within seconds.
Rugged and lightweight, the UWP-D26 includes a bodypack transmitter with an ECM-V1BMP omnidirectional lavalier mic. Also included is a plug-on transmitter, which can be attached to a handheld microphone of your choice for man-on-the-street interviews, or to a shotgun mic for wireless booming (both types of mics are available separately). The plug-on provides 48V phantom power, giving you the option to use a condenser microphone.
The low-profile camera-mount receiver is designed for enhanced mobility with compact camcorders and smaller DSLR/mirrorless cameras. It offers digital signal processing for pristine audio and analog UHF transmission with true-diversity reception for reliability-even under difficult shooting conditions.
Sony shooters can take advantage of the SMAD-P5 digital MI Shoe adapter (available separately), which provides a direct, clean digital audio connection to select cameras equipped with adigitalMulti Interface Shoe. With the UWP-D26 you can focus on the other critical elements competing for your attention during a shoot, and confidently record crisp, clear speech or dialog for projects ranging from documentaries to wedding videos, YouTube content, corporate spots, and hands-free interviews.
Key Specs
Wireless Technology | Analog UHF |
Included Transmitters | 1x Bodypack 1x Plug-On |
Diversity | True Diversity |
Max Operating Range | 330′ / 100.6m (Typical) |
Receiver Type | Camera-Mount |
Number of Audio Channels | 1 |
Microphone Type | Lavalier |
Polar Pattern | Omnidirectional |
System
Wireless Technology | Analog UHF |
Number of RF Channel Frequencies | 2772 |
Included Transmitters | 1x Bodypack 1x Plug-On |
Diversity | True Diversity |
RF Frequency Band | 470 to 542 MHz |
RF Bandwidth | 72 MHz |
Frequency Step Size | 25 kHz |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 330′ / 100.6m (Typical) |
Max Transmitters per Band | 16 |
Built-In Recorder | No |
Timecode Support | No |
Mobile App Compatible | No |
Latency | 0.35 ms |
Modulation | FM |
Pilot Tone | 32 / 32.382 / 32.768 kHz |
Receiver
Receiver Type | Camera-Mount |
Mounting Options | Shoe-Mount (with Included Hardware) |
Antenna | 2x Fixed 1/4 Wave External (Top-Mount) |
Number of Audio Channels | 1 |
Built-In Microphone | No |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Female Unbalanced Output (Locking) 1x 1/8″ / 3.5 mm TRS Female Unbalanced Headphone Output |
Gain Range | -12 to +12 dB (3 dB Steps) |
Audio Output Level | -60 dBV |
Frequency Response | 23 Hz to 18 kHz |
USB/Lightning Connectivity | 1x USB-C Female (Bus Power) |
USB Class-Compliant | No, USB Charging/Power Only |
Standalone Audio Interface Capable | No |
Power Requirements | Battery, Bus Power (USB) |
Battery Type | 2x AA (Not Included) |
Approx. Battery Life | 6 Hours (Alkaline) |
DC Input Power | 3 VDC |
Display & Indicators | 1x OLED (AF Level, Battery Status, Channel, Frequency, Menu Navigation, Mute, Peak, RF Level) |
Housing | Metal |
Operating Temperature | 32 to 122F / 0 to 50C |
Storage Temperature | -4 to 131F / -20 to 55C |
Dimensions | 2.7 x 3.2 x 0.9″ / 68 x 82 x 23.8mm (without Antennas) |
Weight | 6.2oz / 175.8g (with Batteries) |
Transmitter
Transmitter Type | Bodypack |
RF Output Power | 5 / 30 mW |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Female Unbalanced Input (Locking) |
Included Cable Connector | No |
Muting | Mute Switch |
Audio Input Level | +60 dBV (Mic Level) +4 dBu (Line Level) |
Auto-Level Control | Yes |
Gain Range | 0 to 21 dB (3 dB Steps) |
Frequency Response | 23 Hz to 18 kHz |
Sync Method | NFC |
Antenna | 1x Fixed 1/4 Wave External |
Power Requirements | Battery, Bus Power (USB) |
Battery Type | 2x AA (Not Included) |
Approx. Battery Life | 8 Hours (Alkaline) |
USB/Lightning I/O | 1x USB-C (Bus Power, Charging) |
Display & Indicators | 1x OLED (Audio Level, Battery Status, Peak, RF Output Power) |
Housing | Metal |
Operating Temperature | 32 to 122F / 0 to 50C |
Storage Temperature | -4 to 131F / -20 to 55C |
Dimensions | 2.5 x 3.2 x 0.8″ / 63 x 82 x 20mm (without Antennas) |
Weight | 5.3oz / 149g (without Batteries) |
Microphone
Microphone Type | Lavalier |
Color | Black |
Sound Field | Mono |
Capsule | Electret Condenser |
Polar Pattern | Omnidirectional |
Frequency Range | 40 Hz to 20 kHz |
Sensitivity | -43 dB at 1 kHz |
Output Connector | 1x 1/8″ / 3.5 mm TRS Male Unbalanced (Locking) |
Cable Length | 3.9′ / 1.19m |
Operating Temperature | 32 to 122F / 0 to 50C |
Storage Temperature | -4 to 131F / -20 to 55C |
Length | 0.77″ / 19.5mm |
Diameter | 0.27″ / 6.8mm |
Weight | 0.57oz / 16.2g |
Transmitter 2
Transmitter Type | Plug-On |
RF Output Power | 5 / 40 mW |
Built-In Microphone | Yes |
Audio I/O | 1x XLR 3-Pin Female Input (Locking) |
Phantom Power |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.