FUJIFILM X-T50 Mirrorless Camera with 15-45mm f/3.5-5.6 Lens (Black)
Key Features40.2MP APS-C X-Trans CMOS 5 HR SensorDedicated Film Simulation Dial4K 60p, 6.2K 30p 4:2:2 10-Bit VideoCompatible with X-Series LensesOverviewPairing the versatile black APS-C mirrorless camera with a sleek zoom, the Fujifilm X-T50 Mirrorless Ca
$1,592.99
-
$146.00
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Key Features
- 40.2MP APS-C X-Trans CMOS 5 HR Sensor
- Dedicated Film Simulation Dial
- 4K 60p, 6.2K 30p 4:2:2 10-Bit Video
- Compatible with X-Series Lenses
Overview
Pairing the versatile black APS-C mirrorless camera with a sleek zoom, the Fujifilm X-T50 Mirrorless Camera with Fujifilm 15-45mm f/3.5-5.6 Lens provides users with a reliable duo primed for capturing a wide range of photo and video content. The XC 15-45mm f/3.5-5.6 OIS PZ lens provides a 23-69mm full-frame equivalence and complements the X-T50 with its compact design.
Key Specs
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 40.2 Megapixel |
Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Photo 125 to 12,800 (Extended: 64 to 51,200) Video 125 to 12,800 (Extended: 25,600) |
Continuous Shooting | Electronic Shutter Up to 13 fps at 40.2 MP for up to 18 Frames (Raw) / 163 Frames (JPEG) Electronic Shutter Up to 8.9 fps at 40.2 MP for up to 21 Frames (Raw) / 1000 Frames (JPEG) Electronic Shutter Up to 8 fps at 40.2 MP for up to 20 Frames (Raw) / 1000 Frames (JPEG) Mechanical Shutter Up to 5 fps at 40.2 MP for up to 24 Frames (Raw) / 1000 Frames (JPEG) Mechanical Shutter Up to 4 fps at 40.2 MP for up to 29 Frames (Raw) / 1000 Frames (JPEG) Mechanical Shutter Up to 3 fps at 40.2 MP for up to 60 Frames (Raw) / 1000 Frames (JPEG) |
Internal Recording Modes | H.264 ALL-Intra/H.264 Long GOP/MOV/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] H.265 ALL-Intra/H.265 Long GOP/MOV 4:2:2/4:2:0 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s VBR] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s VBR] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] |
External Recording Modes | 4:2:2 10-Bit via HDMI 6240 x 3510 at 23.98/24.00/25/29.97 fps DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps Raw 12-Bit via HDMI 6240 x 3512 at 23.98/24.00/25/29.97 fps |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
Wireless | Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Display Type | Tilting Touchscreen LCD |
Battery Type | 1x NP-W126S Rechargeable Lithium-Ion |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.